Western
One of 4 regions · Updated weekly
The Western region of Nova Scotia covers 25 municipalities, listed below.
Locate your home within Western
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.
| 2026-07-30 | 92 Deer, Conquerall Mills | $1,360,000 |
| 2026-07-30 | 2282 Patrice, St. Joseph | $265,000 |
| 2026-07-30 | 125 Indian Path, Indian Path | $1,300,000 |
| 2026-07-30 | 439 Wallaback, Mill Road | $754,999 |
| 2026-07-30 | 208 Adams, Lunenburg | $465,000 |
| 2026-07-29 | 12 Sand Dollar, Second Peninsula | $510,000 |
| 2026-07-29 | 171 Centennial, Lunenburg | $360,000 |
| 2026-07-29 | 74 Mcgills Point, Shelburne | $490,000 |
| 2026-07-29 | 15 Maxwell, Kentville | $397,000 |
| 2026-07-29 | 56 Dalhousie, Kentville | $595,000 |
| 2026-07-28 | 25 Sea Oaks, Martins Point | $925,000 |
| 2026-07-28 | 74 Dearman, Milton Highlands | $350,000 |
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren't market sales.
| Annapolis | $296,000 | +12% | 9,083 |
| Annapolis Royal | $445,000 | +5% | 188 |
| Argyle | $177,500 | +11% | 3,819 |
| Barrington | $205,000 | +27% | 2,986 |
| Berwick | $419,000 | +14% | 737 |
| Bridgewater | $395,000 | +6% | 2,431 |
| Chester | $416,000 | +23% | 6,146 |
| Clare | $202,250 | +7% | 4,303 |
| Clark's Harbour | $89,500 | -28% | 316 |
| Digby | $229,000 | +12% | 579 |
| Digby | $200,000 | +21% | 3,959 |
| Kentville | $443,000 | +19% | 1,733 |
| Kings | $380,000 | +15% | 18,203 |
| Lockeport | — | -15% | 267 |
| Lunenburg | $525,000 | +8% | 831 |
| Lunenburg | $378,846 | +17% | 13,259 |
| Mahone Bay | $525,000 | +19% | 439 |
| Middleton | $288,250 | +5% | 477 |
| Queens | $277,500 | +24% | 5,975 |
| Shelburne | $212,000 | +1% | 628 |
| Shelburne | $200,877 | +18% | 2,586 |
| West Hants | $399,850 | +17% | 7,419 |
| Wolfville | $588,500 | +0% | 875 |
| Yarmouth | $280,000 | +23% | 1,500 |
| Yarmouth | $265,000 | +24% | 4,917 |
Own a home in Western?
Start with its own record — the assessment ledger, the recorded sales, the lot, twenty-one years of it, free and without an account. If you want the written read of what that means, a person prepares it.
Find your home’s recordHow to read this profile
An area profile for Western— how the area has moved, never a per-home estimate or a forecast. Market figures cover the last 24 months of arm's-length single-family sales (Property Valuation Services Corporation); the trend is on median price per square foot, which controls for which homes happened to sell. Where recent sales are too thin to be reliable, the typical-price figure is suppressed and the assessed-value movement is shown instead. New-build premiums hold home size constant. Demographics are from the 2021 Census of Canada.
Sources — PVSC (sales & assessment) · Statistics Canada, 2021 Census (Open Government Licence – Canada) · governance boundaries © Open Data Nova Scotia & HRM (OGL) · market data as of August 2026.