Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| OCT 19 2021 | 468 Little Harbour Road, Little Harbour | $317,000 |
| OCT 15 2021 | 51 Mistywater Lane, Lake Charlotte | $105,000 |
| OCT 12 2021 | 98 Kaakwogook Way, Clam Bay | $65,000 |
| OCT 08 2021 | 710 West Ship Harbour Road, Lower Ship Harbour | $124,900 |
| SEP 16 2021 | 11902 Highway 7, Beech Hill | $142,500 |
| SEP 15 2021 | 1908 West Ship Harbour Road, Debaies Cove | $150,000 |
| SEP 09 2021 | 33 Beach Road, Clam Harbour | $350,000 |
| SEP 07 2021 | 11668 Highway 7, Lake Charlotte | $339,900 |
| SEP 02 2021 | 12010 Highway 7, Beech Hill | $290,000 |
| SEP 01 2021 | 564 Upper Lakeville Road, Upper Lakeville | $1,166,000 |
| SEP 01 2021 | 27 Kaakwogook Way, Clam Bay | $107,500 |
| AUG 31 2021 | 50 Scanlan Point Road, Little Harbour | $261,500 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).