Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| AUG 18 2021 | Northwest Cove, Upper Lakeville | $150,000 |
| AUG 16 2021 | 131 Hills Drive, Oyster Pond | $190,000 |
| JUL 29 2021 | 58 Old Trunk Road, Oyster Pond | $290,000 |
| JUL 29 2021 | 34 Zinck Lane, Southwest Cove | $80,000 |
| JUL 28 2021 | 1584 East Jeddore Road, East Jeddore | $135,000 |
| JUL 28 2021 | 14 Panorama Drive, Salmon River Bridge | $580,000 |
| JUL 21 2021 | 85 Bakers Point Road, East Jeddore | $105,000 |
| JUL 20 2021 | 99 Russell Road, Clam Harbour | $85,000 |
| JUL 05 2021 | 277 Upper Lakeville Road, Upper Lakeville | $215,000 |
| JUN 30 2021 | 906 East Jeddore Road, East Jeddore | $145,000 |
| JUN 25 2021 | 14949 Highway 7, East Ship Harbour | $485,000 |
| JUN 21 2021 | 1663 East Jeddore Road, East Jeddore | $140,000 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).