Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| JUN 10 2021 | 33 Bruce Drive, Ship Harbour | $73,250 |
| JUN 08 2021 | 1547 East Jeddore Road, East Jeddore | $260,000 |
| JUN 04 2021 | 1442 East Jeddore Road, East Jeddore | $120,000 |
| JUN 04 2021 | 15319 Highway 7, East Ship Harbour | $320,000 |
| MAY 27 2021 | 1127 Lake Charlotte Water Ac, Lake Charlotte | $130,222 |
| MAY 26 2021 | 2573 West Ship Harbour Road, Owls Head | $405,000 |
| MAY 21 2021 | 1785 East Jeddore Road, East Jeddore | $162,000 |
| APR 23 2021 | 23 Juniper Lane, Upper Lakeville | $450,000 |
| APR 08 2021 | 1568 East Jeddore Road, East Jeddore | $250,000 |
| MAR 31 2021 | 76 Kaakwogook Way, Clam Bay | $60,000 |
| MAR 26 2021 | 27 Kaakwogook Way, Clam Bay | $60,000 |
| MAR 12 2021 | 20 Wiskubok Crescent, Clam Bay | $85,000 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).