Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| MAR 02 2021 | 6 Wiskubok Crescent, Clam Bay | $79,900 |
| MAR 01 2021 | 4650 Clam Harbour Road, Clam Bay | $225,000 |
| FEB 18 2021 | 11 Fahie Lane, East Ship Harbour | $99,000 |
| JAN 29 2021 | 91 Hills Drive, Oyster Pond | $457,500 |
| JAN 28 2021 | 5271 Clam Harbour Road, Lake Charlotte | $69,900 |
| JAN 28 2021 | 921 West Ship Harbour Road, Lower Ship Harbour | $282,500 |
| JAN 22 2021 | 10835 Highway 7, Lake Charlotte | $100,000 |
| JAN 14 2021 | 420 West Ship Harbour Road, Ship Harbour | $121,000 |
| JAN 07 2021 | 6 Howard Stevens Walk, Clam Harbour | $126,500 |
| JAN 06 2021 | 98 Old Trunk Road, Oyster Pond | $126,000 |
| NOV 18 2020 | 11521 Highway 7, Lake Charlotte | $215,000 |
| NOV 16 2020 | 272 Upper Lakeville Road, Upper Lakeville | $315,000 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).