Neighbourhood comparison
Arcadia vs North Chegoggin
Market data as of September 2026 · census Statistics Canada 2021
North Chegoggin is the pricier of the two — homes there typically sold for $265,000 versus $255,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Arcadia moved +11% in price per square foot over two years against North Chegoggin's +13% (Nova Scotia: +14%).
| Arcadia | North Chegoggin | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $255,000 | $265,000 | $407,500 |
| Price trend · 2yr | +11% | +13% | +14% |
| Assessed values · 3yr | +50% | +54% | +52% |
| Homes | 761 | 621 | — |
| Median year built | 1977 | 1978 | 1979 |
| Built since 2016 | 2% | 2% | 5.2% |
| Population · 2021 | 1,561 | 1,272 | — |
| Median age · 2021 | 50.4 | 50.4 | — |
| Median household income · 2021 | $68,452 | $68,500 | $67,500 |
| Owner-occupied · 2021 | 87% | 87% | 67.2% |
| Single-detached · 2021 | 92% | 92% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.