Neighbourhood comparison
Bedford vs Timberlea
Market data as of August 2026 · census Statistics Canada 2021
Bedford is the pricier of the two — homes there typically sold for $765,000 versus $580,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bedford moved +2% in price per square foot over two years against Timberlea's +4% (Nova Scotia: +13%).
| Bedford | Timberlea | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $765,000 | $580,000 | $405,000 |
| Price trend · 2yr | +2% | +4% | +13% |
| Assessed values · 3yr | +32% | +39% | +52% |
| Homes | 6,387 | 1,849 | — |
| Median year built | 1995 | 1994 | 1979 |
| Built since 2016 | 10.1% | 5.9% | 5.2% |
| Population · 2021 | 24,919 | 6,405 | — |
| Median age · 2021 | 42.4 | 39.6 | — |
| Median household income · 2021 | $101,185 | $99,667 | $67,500 |
| Owner-occupied · 2021 | 65% | 83% | 67.2% |
| Single-detached · 2021 | 50% | 59% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.