Neighbourhood comparison
Canning vs Centreville
Market data as of September 2026 · census Statistics Canada 2021
Centreville is the pricier of the two — homes there typically sold for $374,950 versus $347,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Canning moved +25% in price per square foot over two years against Centreville's +20% (Nova Scotia: +14%).
| Canning | Centreville | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $347,500 | $374,950 | $407,500 |
| Price trend · 2yr | +25% | +20% | +14% |
| Assessed values · 3yr | +58% | +54% | +52% |
| Homes | 1,321 | 1,225 | — |
| Median year built | 1975 | 1986 | 1979 |
| Built since 2016 | 3.3% | 3.3% | 5.2% |
| Population · 2021 | 3,510 | 3,256 | — |
| Median age · 2021 | 47.2 | 47.2 | — |
| Median household income · 2021 | $68,000 | $68,080 | $67,500 |
| Owner-occupied · 2021 | 74% | 74% | 67.2% |
| Single-detached · 2021 | 79% | 79% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.