Neighbourhood comparison
Deerfield vs North Chegoggin
Market data as of August 2026 · census Statistics Canada 2021
North Chegoggin is the pricier of the two — homes there typically sold for $265,000 versus $225,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Deerfield moved +32% in price per square foot over two years against North Chegoggin's +14% (Nova Scotia: +13%).
| Deerfield | North Chegoggin | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $225,000 | $265,000 | $405,000 |
| Price trend · 2yr | +32% | +14% | +13% |
| Assessed values · 3yr | +59% | +54% | +52% |
| Homes | 702 | 621 | — |
| Median year built | 1980 | 1978 | 1979 |
| Built since 2016 | 2.1% | 2% | 5.2% |
| Population · 2021 | 1,438 | 1,272 | — |
| Median age · 2021 | 50.4 | 50.4 | — |
| Median household income · 2021 | $68,500 | $68,500 | $67,500 |
| Owner-occupied · 2021 | 87% | 87% | 67.2% |
| Single-detached · 2021 | 92% | 92% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.