Neighbourhood comparison
Garden Lots vs New Germany
Market data as of August 2026 · census Statistics Canada 2021
Garden Lots is the pricier of the two — homes there typically sold for $447,500 versus $274,950 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Garden Lots moved +15% in price per square foot over two years against New Germany's +18% (Nova Scotia: +13%).
| Garden Lots | New Germany | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $447,500 | $274,950 | $405,000 |
| Price trend · 2yr | +15% | +18% | +13% |
| Assessed values · 3yr | +42% | +60% | +52% |
| Homes | 1,501 | 1,453 | — |
| Median year built | 1978 | 1976 | 1979 |
| Built since 2016 | 3.1% | 3.2% | 5.2% |
| Population · 2021 | 2,786 | 2,834 | — |
| Median age · 2021 | 56.8 | 52 | — |
| Median household income · 2021 | $70,000 | $66,452 | $67,500 |
| Owner-occupied · 2021 | 89% | 90% | 67.2% |
| Single-detached · 2021 | 92% | 91% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.