Neighbourhood comparison
Greenfield (Queens) vs LaBelle
Market data as of September 2026 · census Statistics Canada 2021
LaBelle is the pricier of the two — homes there typically sold for $270,000 versus $240,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Greenfield (Queens) moved +55% in price per square foot over two years against LaBelle's -15% (Nova Scotia: +14%).
| Greenfield (Queens) | LaBelle | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $240,000 | $270,000 | $407,500 |
| Price trend · 2yr | +55% | -15% | +14% |
| Assessed values · 3yr | +51% | +67% | +52% |
| Homes | 949 | 1,102 | — |
| Median year built | 1978 | 1986 | 1979 |
| Built since 2016 | 2.7% | 2.6% | 5.2% |
| Population · 2021 | 1,680 | 1,920 | — |
| Median age · 2021 | 54.6 | 55.6 | — |
| Median household income · 2021 | $55,786 | $56,800 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 87% | 87% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.