Neighbourhood comparison
Ingonish vs Middle River
Market data as of September 2026 · census Statistics Canada 2021
Ingonish is the pricier of the two — homes there typically sold for $250,000 versus $190,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Ingonish moved +15% in price per square foot over two years against Middle River's +55% (Nova Scotia: +14%).
| Ingonish | Middle River | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $250,000 | $190,000 | $407,500 |
| Price trend · 2yr | +15% | +55% | +14% |
| Assessed values · 3yr | +60% | +48% | +52% |
| Homes | 1,308 | 376 | — |
| Median year built | 1980 | 1979 | 1979 |
| Built since 2016 | 2.4% | 5.4% | 5.2% |
| Population · 2021 | 2,281 | 1,343 | — |
| Median age · 2021 | 54.8 | 39.5 | — |
| Median household income · 2021 | $68,500 | $62,476 | $67,500 |
| Owner-occupied · 2021 | 89% | 90% | 67.2% |
| Single-detached · 2021 | 88% | 90% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.