Neighbourhood comparison
L'Ardoise vs Louisdale
Market data as of August 2026 · census Statistics Canada 2021
Louisdale is the pricier of the two — homes there typically sold for $274,900 versus $160,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, L'Ardoise moved +9% in price per square foot over two years against Louisdale's +6% (Nova Scotia: +13%).
| L'Ardoise | Louisdale | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $160,000 | $274,900 | $405,000 |
| Price trend · 2yr | +9% | +6% | +13% |
| Assessed values · 3yr | +38% | +46% | +52% |
| Homes | 1,048 | 853 | — |
| Median year built | 1980 | 1979 | 1979 |
| Built since 2016 | 4.9% | 4.9% | 5.2% |
| Population · 2021 | 2,028 | 1,651 | — |
| Median age · 2021 | 55.6 | 55.6 | — |
| Median household income · 2021 | $61,200 | $61,200 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 89% | 89% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.