Neighbourhood comparison
Lequille vs New Albany
Market data as of August 2026 · census Statistics Canada 2021
Lequille is the pricier of the two — homes there typically sold for $215,000 versus $200,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Lequille moved -4% in price per square foot over two years against New Albany's -11% (Nova Scotia: +13%).
| Lequille | New Albany | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $215,000 | $200,000 | $405,000 |
| Price trend · 2yr | -4% | -11% | +13% |
| Assessed values · 3yr | +45% | +67% | +52% |
| Homes | 918 | 711 | — |
| Median year built | 1979 | 1984 | 1979 |
| Built since 2016 | 2.6% | 2.6% | 5.2% |
| Population · 2021 | 1,851 | 1,433 | — |
| Median age · 2021 | 55.2 | 55.2 | — |
| Median household income · 2021 | $54,400 | $54,400 | $67,500 |
| Owner-occupied · 2021 | 79% | 79% | 67.2% |
| Single-detached · 2021 | 82% | 82% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.