Neighbourhood comparison
Liverpool vs Port Mouton
Market data as of August 2026 · census Statistics Canada 2021
Liverpool is the pricier of the two — homes there typically sold for $300,500 versus $282,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Liverpool moved +30% in price per square foot over two years against Port Mouton's +12% (Nova Scotia: +13%).
| Liverpool | Port Mouton | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $300,500 | $282,500 | $405,000 |
| Price trend · 2yr | +30% | +12% | +13% |
| Assessed values · 3yr | +54% | +62% | +52% |
| Homes | 1,162 | 586 | — |
| Median year built | 1955 | 1977 | 1979 |
| Built since 2016 | 2.6% | 2.7% | 5.2% |
| Population · 2021 | 2,024 | 1,021 | — |
| Median age · 2021 | 55.6 | 55.6 | — |
| Median household income · 2021 | $56,800 | $56,800 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 87% | 88% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.