Neighbourhood comparison
Lower Branch vs Pleasantville
Market data as of August 2026 · census Statistics Canada 2021
Pleasantville is the pricier of the two — homes there typically sold for $443,000 versus $368,250 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Lower Branch moved +15% in price per square foot over two years against Pleasantville's +19% (Nova Scotia: +13%).
| Lower Branch | Pleasantville | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $368,250 | $443,000 | $405,000 |
| Price trend · 2yr | +15% | +19% | +13% |
| Assessed values · 3yr | +62% | +45% | +52% |
| Homes | 1,384 | 941 | — |
| Median year built | 1981 | 1973 | 1979 |
| Built since 2016 | 3.3% | 2.8% | 5.2% |
| Population · 2021 | 2,704 | 1,799 | — |
| Median age · 2021 | 52 | 55.2 | — |
| Median household income · 2021 | $66,475 | $71,553 | $67,500 |
| Owner-occupied · 2021 | 90% | 90% | 67.2% |
| Single-detached · 2021 | 91% | 94% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.