Neighbourhood comparison
Mabou vs Point Cross
Market data as of September 2026 · census Statistics Canada 2021
Mabou is the pricier of the two — homes there typically sold for $295,000 versus $225,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Mabou moved +37% in price per square foot over two years against Point Cross's +18% (Nova Scotia: +14%).
| Mabou | Point Cross | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $295,000 | $225,000 | $407,500 |
| Price trend · 2yr | +37% | +18% | +14% |
| Assessed values · 3yr | +55% | +65% | +52% |
| Homes | 2,095 | 794 | — |
| Median year built | 1982 | 1977 | 1979 |
| Built since 2016 | 3.4% | 3.8% | 5.2% |
| Population · 2021 | 5,039 | 1,439 | — |
| Median age · 2021 | 52.2 | 56.4 | — |
| Median household income · 2021 | $67,256 | $65,000 | $67,500 |
| Owner-occupied · 2021 | 78% | 85% | 67.2% |
| Single-detached · 2021 | 73% | 87% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.