Neighbourhood comparison
Maders Cove vs New Germany
Market data as of September 2026 · census Statistics Canada 2021
Maders Cove is the pricier of the two — homes there typically sold for $449,000 versus $274,900 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Maders Cove moved +17% in price per square foot over two years against New Germany's +17% (Nova Scotia: +14%).
| Maders Cove | New Germany | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $449,000 | $274,900 | $407,500 |
| Price trend · 2yr | +17% | +17% | +14% |
| Assessed values · 3yr | +49% | +60% | +52% |
| Homes | 1,082 | 1,453 | — |
| Median year built | 1980 | 1976 | 1979 |
| Built since 2016 | 3.2% | 3.2% | 5.2% |
| Population · 2021 | 2,009 | 2,834 | — |
| Median age · 2021 | 56.8 | 52 | — |
| Median household income · 2021 | $70,000 | $66,452 | $67,500 |
| Owner-occupied · 2021 | 89% | 90% | 67.2% |
| Single-detached · 2021 | 92% | 91% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.