Neighbourhood comparison
North Range vs Weymouth
Market data as of August 2026 · census Statistics Canada 2021
North Range is the pricier of the two — homes there typically sold for $220,000 versus $192,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, North Range moved +35% in price per square foot over two years against Weymouth's +0% (Nova Scotia: +13%).
| North Range | Weymouth | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $220,000 | $192,500 | $405,000 |
| Price trend · 2yr | +35% | +0% | +13% |
| Assessed values · 3yr | +68% | +63% | +52% |
| Homes | 1,026 | 1,150 | — |
| Median year built | 1979 | 1973 | 1979 |
| Built since 2016 | 2.1% | 2.1% | 5.2% |
| Population · 2021 | 2,088 | 2,341 | — |
| Median age · 2021 | 54 | 54 | — |
| Median household income · 2021 | $51,200 | $51,208 | $67,500 |
| Owner-occupied · 2021 | 72% | 72% | 67.2% |
| Single-detached · 2021 | 83% | 83% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.