Neighbourhood comparison
Sandy Point vs Welshtown
Market data as of September 2026 · census Statistics Canada 2021
Welshtown is the pricier of the two — homes there typically sold for $249,000 versus $185,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Sandy Point moved +15% in price per square foot over two years against Welshtown's +19% (Nova Scotia: +14%).
| Sandy Point | Welshtown | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $185,000 | $249,000 | $407,500 |
| Price trend · 2yr | +15% | +19% | +14% |
| Assessed values · 3yr | +50% | +55% | +52% |
| Homes | 1,998 | 588 | — |
| Median year built | 1977 | 1985 | 1979 |
| Built since 2016 | 1.5% | 1.5% | 5.2% |
| Population · 2021 | 3,705 | 1,090 | — |
| Median age · 2021 | 54.8 | 54.8 | — |
| Median household income · 2021 | $58,800 | $58,800 | $67,500 |
| Owner-occupied · 2021 | 79% | 79% | 67.2% |
| Single-detached · 2021 | 83% | 83% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.